| Parameter | Unit | 45 mm | 50 mm | 55 mm |
|---|---|---|---|---|
| Theoretical Shot weight | CM3 | 358 | 442 | 534 |
| Shot weight | gram | 326 | 402 | 486 |
| Max Injection pressure | kg/cm2 | 2420 | 1960 | 1620 |
| Theoretical Injection rate (PS) | CM3/sec | 158 | 196 | 237 |
| Plasticing capacity | g/sec | 20 | 26 | 35 |
| Screw stroke | mm | 225 | ||
| Screw torque | N.m | 1310 | ||
| Screw speed | rpm | 250 | ||
| Heating power | kw | 13.6 | ||
| Clamping force | ton | 160 | ||
| Opening stroke | mm | 460 | ||
| Mould height | mm | 180~500 | ||
| Space between tie bars | mm | 480×480 | ||
| Ejector force/stroke | ton/mm | 45.2/115 | ||
| Oil pump motor | kw | 18.5 | ||
| Packing size | m | 5.62×1.48×2.23 | ||
| Machine weight | ton | 5.6 | ||
| Cycle time | sec | 8-10 | ||
Contact Us at Any Time