| NO. | Items | Material | NO. | Items | Material |
|---|---|---|---|---|---|
| 1 | Rod-type packaging | Nitrile rubber | 11 | Piston | Aluminum alloy/stainless steel |
| 2 | O-ring | NBR | 12 | Fixed by magnet | Stainless steel |
| 3 | Bumper | Thermoplastic polyurethane | 13 | Screw | Carbon steel |
| 4 | Magnet | Sintered metal | 14 | Piston rod | Aluminum alloy/Stainless steel |
| 5 | Magnetic washer | NBR | 15 | Safety pin | Stainless steel |
| 6 | Piston seal | NBR | 16 | Pin | Stainless steel |
| 7 | Body | Aluminum alloy | 17 | Curved rod | Stainless steel |
| 8 | O-ring | NBR | 18 | Pin | Stainless steel |
| 9 | C-clip | Spring steel | 19 | Countersunk screw | Carbon steel |
| 10 | Back cover | Aluminum alloy | 20 | Gripper assembly and guide rails | Stainless steel |
Contact Us at Any Time